StatWine

STUDIES ON BORDEAUX WINES AND GROWTHS

Ch

Fronsac

Non classif.

last update : Sunday 30 October 2011
 

Soon available

WINE PRODUCED BY THE ESTATE

COMPARISON WITH AOC - FRONSAC

Vintage Absolute score Relative score to the Appellation Standard deviation
2009 90.0 100.1 0
2008 0.0 0.0 0
2007 87.8 99.7 0.28
2006 0.0 0.0 0
2005 84.6 98.9 3.66
2004 84.6 102.8 4.95
2003 86.7 102.0 3.04
2002 83.0 98.7 4.71
2001 83.3 99.9 1.98
2000 82.9 100.4 3.67
1999 82.7 100.0 0.92
1998 82.9 97.7 5.44
1997 80.3 95.3 2.09

Les Châteaux de l’appellation «Fronsac»

 


The consultation of this profile is partially locked

To show the card completes, you must open a Statwine account. click here
  • StatWine
  • Boottle