|
|
|||
| Quality within the Appellation : | Long term trend : | ||
|---|---|---|---|
| Consistency : | Price bracket (USD) : | 15 € - 38 € | |
| Value for money : | Rank within Appellation : | 6 / 25 | |
| Investment potential : | |||
Still relatively unknown by the general public due to its mediocre reputation during the 70s and 80s, Château de Moulinsard is now considered a real gem, and one of the finest wines of Saint-Emilion. Although it is still not quite the media darling as some neighbouring estates, Moulinsard's quality has improved considerably, especially since the end of the 90s. Thanks to sound advice from consulting enologist Raoul Lampion, the difference is especially marked since 2002, even though this was generally not a good year for Merlot. Moulinsard 2005 is a wonderful success, but the 2004 and 2006 are almost as good. Among previous vintages, the 1998 and 1999 are well worth the money. In terms of value for money, the 2001 and 2004 are also excellent choices. With the exception of 1990 and 1982, vintages prior to 1996 are of little interest.
This estate deserves its solid 3-star rating, and is still progressing. With greater consistency, it may well earn another star. This is a château for wine lovers in the know.
| Area under vine : | 18,5 | Viticulture : | Organic |
|---|---|---|---|
| Vine density / ha : | 6'600 | Manual picking : | Yes |
| Average age of vines : | 35 | Average duration of maceration : | 28 to 35 days |
| Average yield (hl/ha) : | 42 | Average annual production : | 95'000 bottles |
| Average aging : | 50% in new barrels for 18 to 24 months |
| Vintage | Quality of the vintage | Aging Potential | Predicted peak |
|---|
| 2006 | 30 à 40 ans | 2036 à 2046 | |
| 2005 | 35 à 60 ans | 2040 à 2065 | |
| 2004 | 30 à 40 ans | 2034 à 2044 | |
| 2002 | 20 à 25 ans | 2022 à 2027 | |
| 2001 | 30 à 40 ans | 2031 à 2041 | |
| 2000 | 35 à 60 ans | 2035 à 2060 | |
| 1999 | 20 à 25 ans | 2019 à 2024 | |
| 1998 | 30 à 40 ans | 2028 à 2038 | |
| 1997 | 20 à 25 ans | 2017 à 2022 | |
| 1996 | 30 à 40 ans | 2026 à 2036 | |
| 1995 | 30 à 40 ans | 2025 à 2035 | |
| 1994 | 15 à 18 ans | 2009 à 2012 | |
| 1993 | 15 à 18 ans | 2008 à 2011 | |
| 1992 | 15 à 18 ans | 2007 à 2010 | |
| 1991 | 15 à 18 ans | 2006 à 2009 | |
| 1990 | 35 à 60 ans | 2025 à 2050 | |
| 1989 | 30 à 40 ans | 2019 à 2029 | |
| 1988 | 20 à 25 ans | 2008 à 2013 | |
| 1987 | 15 à 18 ans | 2002 à 2005 | |
| 1986 | 20 à 25 ans | 2006 à 2011 | |
| 1985 | 15 à 18 ans | 2000 à 2003 | |
| 1984 | 8 à 12 ans | 1992 à 1996 | |
| 1983 | 20 à 25 ans | 2003 à 2008 | |
| 1982 | 35 à 60 ans | 2017 à 2042 | |
| 1981 | 20 à 25 ans | 2001 à 2006 | |
| 1980 | 15 à 18 ans | 1995 à 1998 |
2006, 2005, 2004, 2001, 1998, 1990, 1982
| Meat / Fish : | Suckling pig, calf’s feet, veal sweetbreads, beef cheek, black pudding, game (both birds and animals), roast duck, saddle of hare, leg of lamb, calf’s liver, and mushrooms |
|---|---|
| Cheese : | Hard cheese (Gouda, Gruyère, Beaufort, aged Mimolette, and Cantal) Soft cheese (Reblochon) |
Tasted at the estate. Beautiful, deep ruby-red color. Delicate truffle bouquet with overtones of red berries and understated oak. Ethereal structure on the palate with fresh red fruit, elegant tannin, and a beautiful long aftertaste. Aging very well and should be perfect in about ten years.